1-Bedroom Apartment for Rent in Kajjansi | Long Stay at Yellow Manor
1-Bedroom Apartment for Rent in Kajjansi | Fully Furnished Long Stay at Yellow Manor Long-Stay Residences · Kajjansi, Wakiso Kajjansi...
Eric Wilkins Zana Apartments are designed for convenience and elegance, featuring modern 1- and 2-bedroom units with private balconies, high-speed Wi-Fi, and full kitchens.
Situated along Entebbe Road, just 10 minutes from Lubowa and Freedom City Mall, the apartments offer secure gated access, ample parking, and daily housekeeping.
Each apartment includes two bathrooms, a living and dining area, smart TV, and 24-hour power backup. Whether travelling for work or leisure, Zana Apartments provide a comfortable and secure home base for exploring Kampala and beyond.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 | 2 $ 85 | 3 $ 85 | 4 $ 85 | 5 $ 350 | 6 $ 350 |
|
| 7 $ 85 | 8 $ 85 | 9 $ 85 | 10 $ 85 | 11 $ 85 | 12 $ 350 | 13 $ 350 |
| 14 $ 85 | 15 $ 85 | 16 $ 85 | 17 $ 85 | 18 $ 85 | 19 $ 350 | 20 $ 350 |
| 21 $ 85 | 22 $ 85 | 23 $ 85 | 24 $ 85 | 25 $ 85 | 26 $ 350 1 | 27 $ 350 1 |
| 28 $ 85 1 | 29 $ 85 1 | 30 $ 85 1 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 1 | 2 $ 85 1 | 3 $ 350 1 | 4 $ 350 1 |
|||
| 5 $ 85 1 | 6 $ 85 1 | 7 $ 85 1 | 8 $ 85 1 | 9 $ 85 1 | 10 $ 350 1 | 11 $ 350 1 |
| 12 $ 85 1 | 13 $ 85 1 | 14 $ 85 1 | 15 $ 85 1 | 16 $ 85 1 | 17 $ 350 1 | 18 $ 350 1 |
| 19 $ 85 1 | 20 $ 85 1 | 21 $ 85 1 | 22 $ 85 1 | 23 $ 85 1 | 24 $ 350 1 | 25 $ 350 1 |
| 26 $ 85 1 | 27 $ 85 1 | 28 $ 85 1 | 29 $ 85 1 | 30 $ 85 1 | 31 $ 350 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 350 1 |
||||||
| 2 $ 85 1 | 3 $ 85 1 | 4 $ 85 1 | 5 $ 85 1 | 6 $ 85 1 | 7 $ 350 1 | 8 $ 350 1 |
| 9 $ 85 1 | 10 $ 85 1 | 11 $ 85 1 | 12 $ 85 1 | 13 $ 85 1 | 14 $ 350 1 | 15 $ 350 1 |
| 16 $ 85 1 | 17 $ 85 1 | 18 $ 85 1 | 19 $ 85 1 | 20 $ 85 1 | 21 $ 350 1 | 22 $ 350 1 |
| 23 $ 85 1 | 24 $ 85 1 | 25 $ 85 1 | 26 $ 85 1 | 27 $ 85 1 | 28 $ 350 1 | 29 $ 350 1 |
| 30 $ 85 1 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 1 | 2 $ 85 1 | 3 $ 85 1 | 4 $ 85 1 | 5 $ 350 1 | 6 $ 350 1 |
|
| 7 $ 85 1 | 8 $ 85 1 | 9 $ 85 1 | 10 $ 85 1 | 11 $ 85 1 | 12 $ 350 1 | 13 $ 350 1 |
| 14 $ 85 1 | 15 $ 85 1 | 16 $ 85 1 | 17 $ 85 1 | 18 $ 85 1 | 19 $ 350 1 | 20 $ 350 1 |
| 21 $ 85 1 | 22 $ 85 1 | 23 $ 85 1 | 24 $ 85 1 | 25 $ 85 1 | 26 $ 350 1 | 27 $ 350 1 |
| 28 $ 85 1 | 29 $ 85 1 | 30 $ 85 1 | 31 $ 85 1 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 1 | 2 $ 350 1 | 3 $ 350 1 |
||||
| 4 $ 85 1 | 5 $ 85 1 | 6 $ 85 1 | 7 $ 85 1 | 8 $ 85 1 | 9 $ 350 1 | 10 $ 350 1 |
| 11 $ 85 1 | 12 $ 85 1 | 13 $ 85 1 | 14 $ 85 1 | 15 $ 85 1 | 16 $ 350 1 | 17 $ 350 1 |
| 18 $ 85 1 | 19 $ 85 1 | 20 $ 85 1 | 21 $ 85 1 | 22 $ 85 1 | 23 $ 350 1 | 24 $ 350 1 |
| 25 $ 85 1 | 26 $ 85 1 | 27 $ 85 1 | 28 $ 85 1 | 29 $ 85 1 | 30 $ 350 1 | 31 $ 350 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 1 | 2 $ 85 1 | 3 $ 85 1 | 4 $ 85 1 | 5 $ 85 1 | 6 $ 350 1 | 7 $ 350 1 |
| 8 $ 85 1 | 9 $ 85 1 | 10 $ 85 1 | 11 $ 85 1 | 12 $ 85 1 | 13 $ 350 1 | 14 $ 350 1 |
| 15 $ 85 1 | 16 $ 85 1 | 17 $ 85 1 | 18 $ 85 1 | 19 $ 85 1 | 20 $ 350 1 | 21 $ 350 1 |
| 22 $ 85 1 | 23 $ 85 1 | 24 $ 85 1 | 25 $ 85 1 | 26 $ 85 1 | 27 $ 350 1 | 28 $ 350 1 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 1 | 2 $ 85 1 | 3 $ 85 1 | 4 $ 85 1 | 5 $ 85 1 | 6 $ 350 1 | 7 $ 350 1 |
| 8 $ 85 1 | 9 $ 85 1 | 10 $ 85 1 | 11 $ 85 1 | 12 $ 85 1 | 13 $ 350 1 | 14 $ 350 1 |
| 15 $ 85 1 | 16 $ 85 1 | 17 $ 85 1 | 18 $ 85 1 | 19 $ 85 1 | 20 $ 350 1 | 21 $ 350 1 |
| 22 $ 85 1 | 23 $ 85 1 | 24 $ 85 1 | 25 $ 85 1 | 26 $ 85 1 | 27 $ 350 1 | 28 $ 350 1 |
| 29 $ 85 1 | 30 $ 85 1 | 31 $ 85 1 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 1 | 2 $ 85 1 | 3 $ 350 1 | 4 $ 350 1 |
|||
| 5 $ 85 1 | 6 $ 85 1 | 7 $ 85 1 | 8 $ 85 1 | 9 $ 85 1 | 10 $ 350 1 | 11 $ 350 1 |
| 12 $ 85 1 | 13 $ 85 1 | 14 $ 85 1 | 15 $ 85 1 | 16 $ 85 1 | 17 $ 350 1 | 18 $ 350 1 |
| 19 $ 85 1 | 20 $ 85 1 | 21 $ 85 1 | 22 $ 85 1 | 23 $ 85 1 | 24 $ 350 1 | 25 $ 350 1 |
| 26 $ 85 1 | 27 $ 85 1 | 28 $ 85 1 | 29 $ 85 1 | 30 $ 85 1 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 350 1 | 2 $ 350 1 |
|||||
| 3 $ 85 1 | 4 $ 85 1 | 5 $ 85 1 | 6 $ 85 1 | 7 $ 85 1 | 8 $ 350 1 | 9 $ 350 1 |
| 10 $ 85 1 | 11 $ 85 1 | 12 $ 85 1 | 13 $ 85 1 | 14 $ 85 1 | 15 $ 350 1 | 16 $ 350 1 |
| 17 $ 85 1 | 18 $ 85 1 | 19 $ 85 1 | 20 $ 85 1 | 21 $ 85 1 | 22 $ 350 1 | 23 $ 350 1 |
| 24 $ 85 1 | 25 $ 85 1 | 26 $ 85 1 | 27 $ 85 1 | 28 $ 85 1 | 29 $ 350 1 | 30 $ 350 1 |
| 31 $ 85 1 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 1 | 2 $ 85 1 | 3 $ 85 1 | 4 $ 85 1 | 5 $ 350 1 | 6 $ 350 1 |
|
| 7 $ 85 1 | 8 $ 85 1 | 9 $ 85 1 | 10 $ 85 1 | 11 $ 85 1 | 12 $ 350 1 | 13 $ 350 1 |
| 14 $ 85 1 | 15 $ 85 1 | 16 $ 85 1 | 17 $ 85 1 | 18 $ 85 1 | 19 $ 350 1 | 20 $ 350 1 |
| 21 $ 85 1 | 22 $ 85 1 | 23 $ 85 1 | 24 $ 85 1 | 25 $ 85 1 | 26 $ 350 1 | 27 $ 350 1 |
| 28 $ 85 1 | 29 $ 85 1 | 30 $ 85 1 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 85 1 | 2 $ 85 1 | 3 $ 350 1 | 4 $ 350 1 |
|||
| 5 $ 85 1 | 6 $ 85 1 | 7 $ 85 1 | 8 $ 85 1 | 9 $ 85 1 | 10 $ 350 1 | 11 $ 350 1 |
| 12 $ 85 1 | 13 $ 85 1 | 14 $ 85 1 | 15 $ 85 1 | 16 $ 85 1 | 17 $ 350 1 | 18 $ 350 1 |
| 19 $ 85 1 | 20 $ 85 1 | 21 $ 85 1 | 22 $ 85 1 | 23 $ 85 1 | 24 $ 350 1 | 25 $ 350 1 |
| 26 $ 85 1 | 27 $ 85 1 | 28 $ 85 1 | 29 $ 85 1 | 30 $ 85 1 | 31 $ 350 1 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 350 1 |
||||||
| 2 $ 85 1 | 3 $ 85 1 | 4 $ 85 1 | 5 $ 85 1 | 6 $ 85 1 | 7 $ 350 1 | 8 $ 350 1 |
| 9 $ 85 1 | 10 $ 85 1 | 11 $ 85 1 | 12 $ 85 1 | 13 $ 85 1 | 14 $ 350 1 | 15 $ 350 1 |
| 16 $ 85 1 | 17 $ 85 1 | 18 $ 85 1 | 19 $ 85 1 | 20 $ 85 1 | 21 $ 350 1 | 22 $ 350 1 |
| 23 $ 85 1 | 24 $ 85 1 | 25 $ 85 1 | 26 $ 85 1 | 27 $ 85 1 | 28 $ 350 1 | 29 $ 350 1 |
| 30 $ 85 1 | 31 $ 85 1 |
|||||

1-Bedroom Apartment for Rent in Kajjansi | Fully Furnished Long Stay at Yellow Manor Long-Stay Residences · Kajjansi, Wakiso Kajjansi...
Own an Apartment in Uganda – Investment Opportunity for Diaspora & Locals Own · Invest · Grow 🇺🇬 Your Piece...
Investment Opportunity · Kigo, Kampala Central · Uganda Own a High-Yield Apartmentin Kigo, Kampala 📍 Kajjansi Yellow Manor · Kigo...
Investment Opportunity · Kigo, Kampala Central · Uganda Own a High-Yield Apartmentin Kigo, Kampala 📍 Kajjansi Yellow Manor · Kigo...
Long Stay · Kajjansi · Uganda Your Home AwayFrom Home in Uganda A modern, one-bedroom apartment in Kajjansi — calm,...
Eric Wilkins Residences Real Estate | East Africa Flagship Residence · Lubowa Solana Villa: A Fully Furnished Executive Home Built...
Eric Wilkins Residences Real Estate | East Africa Investment Perspective · Kampala Luxury, Location and Lifestyle: What Makes Solana Villa...
Eric Wilkins Residences Real Estate | East Africa Corporate Relocation · Lubowa Why Professionals and Expatriates Are Choosing Solana Villa...
Eric Wilkins Residences Real Estate | East Africa Market Insight · Kampala The New Standard of Residential Living in Kampala:...
Don’t miss our future property updates!
Get Subscribed Today!
© 2026 Eric Wilkins Apartments. All Rights Reserved.