1-Bedroom Apartment for Rent in Kajjansi | Long Stay at Yellow Manor
1-Bedroom Apartment for Rent in Kajjansi | Fully Furnished Long Stay at Yellow Manor Long-Stay Residences · Kajjansi, Wakiso Kajjansi...
Welcome to Ashok 56 Villas, an exclusive enclave of solar-powered, fully automated smart mansions by Eric Wilkins Residences.
Located within Arkright City Estate off Entebbe Road, these villas redefine luxury with next-generation home automation, sophisticated Italian furnishings, and eco-efficient design.
Each 4-bedroom ensuite villa includes expansive living areas, a private cinema room, jacuzzi, modern gym, and an outdoor smart gazebo fitted with a premium BluOS music system engineered by UK sound experts.
Every detail is designed for sustainability and comfort — from smart thermostats and solar energy management to circadian lighting and biometric security.
A G63 G-Wagon is provided with the residence for guests seeking an elevated experience ($1,560 per day, inclusive of vehicle access).
Full-time staff and 24-hour professional security ensure privacy, safety, and service excellence throughout your stay.
🌟 Key Features & Amenities
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 | 2 $ 1.560 | 3 $ 1.560 | 4 $ 1.560 | 5 $ 1.560 | 6 $ 1.560 |
|
| 7 $ 1.560 | 8 $ 1.560 | 9 $ 1.560 | 10 $ 1.560 | 11 $ 1.560 | 12 $ 1.560 | 13 $ 1.560 |
| 14 $ 1.560 | 15 $ 1.560 | 16 $ 1.560 | 17 $ 1.560 | 18 $ 1.560 | 19 $ 1.560 | 20 $ 1.560 |
| 21 $ 1.560 | 22 $ 1.560 | 23 $ 1.560 | 24 $ 1.560 | 25 $ 1.560 | 26 $ 1.560 3 | 27 $ 1.560 3 |
| 28 $ 1.560 3 | 29 $ 1.560 3 | 30 $ 1.560 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 | 2 $ 1.560 3 | 3 $ 1.560 3 | 4 $ 1.560 3 |
|||
| 5 $ 1.560 3 | 6 $ 1.560 3 | 7 $ 1.560 3 | 8 $ 1.560 3 | 9 $ 1.560 3 | 10 $ 1.560 3 | 11 $ 1.560 3 |
| 12 $ 1.560 3 | 13 $ 1.560 3 | 14 $ 1.560 3 | 15 $ 1.560 3 | 16 $ 1.560 3 | 17 $ 1.560 3 | 18 $ 1.560 3 |
| 19 $ 1.560 3 | 20 $ 1.560 3 | 21 $ 1.560 3 | 22 $ 1.560 3 | 23 $ 1.560 3 | 24 $ 1.560 3 | 25 $ 1.560 3 |
| 26 $ 1.560 3 | 27 $ 1.560 3 | 28 $ 1.560 3 | 29 $ 1.560 3 | 30 $ 1.560 3 | 31 $ 1.560 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 |
||||||
| 2 $ 1.560 3 | 3 $ 1.560 3 | 4 $ 1.560 3 | 5 $ 1.560 3 | 6 $ 1.560 3 | 7 $ 1.560 3 | 8 $ 1.560 3 |
| 9 $ 1.560 3 | 10 $ 1.560 3 | 11 $ 1.560 3 | 12 $ 1.560 3 | 13 $ 1.560 3 | 14 $ 1.560 3 | 15 $ 1.560 3 |
| 16 $ 1.560 3 | 17 $ 1.560 3 | 18 $ 1.560 3 | 19 $ 1.560 3 | 20 $ 1.560 3 | 21 $ 1.560 3 | 22 $ 1.560 3 |
| 23 $ 1.560 3 | 24 $ 1.560 3 | 25 $ 1.560 3 | 26 $ 1.560 3 | 27 $ 1.560 3 | 28 $ 1.560 3 | 29 $ 1.560 3 |
| 30 $ 1.560 3 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 | 2 $ 1.560 3 | 3 $ 1.560 3 | 4 $ 1.560 3 | 5 $ 1.560 3 | 6 $ 1.560 3 |
|
| 7 $ 1.560 3 | 8 $ 1.560 3 | 9 $ 1.560 3 | 10 $ 1.560 3 | 11 $ 1.560 3 | 12 $ 1.560 3 | 13 $ 1.560 3 |
| 14 $ 1.560 3 | 15 $ 1.560 3 | 16 $ 1.560 3 | 17 $ 1.560 3 | 18 $ 1.560 3 | 19 $ 1.560 3 | 20 $ 1.560 3 |
| 21 $ 1.560 3 | 22 $ 1.560 3 | 23 $ 1.560 3 | 24 $ 1.560 3 | 25 $ 1.560 3 | 26 $ 1.560 3 | 27 $ 1.560 3 |
| 28 $ 1.560 3 | 29 $ 1.560 3 | 30 $ 1.560 3 | 31 $ 1.560 3 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 | 2 $ 1.560 3 | 3 $ 1.560 3 |
||||
| 4 $ 1.560 3 | 5 $ 1.560 3 | 6 $ 1.560 3 | 7 $ 1.560 3 | 8 $ 1.560 3 | 9 $ 1.560 3 | 10 $ 1.560 3 |
| 11 $ 1.560 3 | 12 $ 1.560 3 | 13 $ 1.560 3 | 14 $ 1.560 3 | 15 $ 1.560 3 | 16 $ 1.560 3 | 17 $ 1.560 3 |
| 18 $ 1.560 3 | 19 $ 1.560 3 | 20 $ 1.560 3 | 21 $ 1.560 3 | 22 $ 1.560 3 | 23 $ 1.560 3 | 24 $ 1.560 3 |
| 25 $ 1.560 3 | 26 $ 1.560 3 | 27 $ 1.560 3 | 28 $ 1.560 3 | 29 $ 1.560 3 | 30 $ 1.560 3 | 31 $ 1.560 3 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 | 2 $ 1.560 3 | 3 $ 1.560 3 | 4 $ 1.560 3 | 5 $ 1.560 3 | 6 $ 1.560 3 | 7 $ 1.560 3 |
| 8 $ 1.560 3 | 9 $ 1.560 3 | 10 $ 1.560 3 | 11 $ 1.560 3 | 12 $ 1.560 3 | 13 $ 1.560 3 | 14 $ 1.560 3 |
| 15 $ 1.560 3 | 16 $ 1.560 3 | 17 $ 1.560 3 | 18 $ 1.560 3 | 19 $ 1.560 3 | 20 $ 1.560 3 | 21 $ 1.560 3 |
| 22 $ 1.560 3 | 23 $ 1.560 3 | 24 $ 1.560 3 | 25 $ 1.560 3 | 26 $ 1.560 3 | 27 $ 1.560 3 | 28 $ 1.560 3 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 | 2 $ 1.560 3 | 3 $ 1.560 3 | 4 $ 1.560 3 | 5 $ 1.560 3 | 6 $ 1.560 3 | 7 $ 1.560 3 |
| 8 $ 1.560 3 | 9 $ 1.560 3 | 10 $ 1.560 3 | 11 $ 1.560 3 | 12 $ 1.560 3 | 13 $ 1.560 3 | 14 $ 1.560 3 |
| 15 $ 1.560 3 | 16 $ 1.560 3 | 17 $ 1.560 3 | 18 $ 1.560 3 | 19 $ 1.560 3 | 20 $ 1.560 3 | 21 $ 1.560 3 |
| 22 $ 1.560 3 | 23 $ 1.560 3 | 24 $ 1.560 3 | 25 $ 1.560 3 | 26 $ 1.560 3 | 27 $ 1.560 3 | 28 $ 1.560 3 |
| 29 $ 1.560 3 | 30 $ 1.560 3 | 31 $ 1.560 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 | 2 $ 1.560 3 | 3 $ 1.560 3 | 4 $ 1.560 3 |
|||
| 5 $ 1.560 3 | 6 $ 1.560 3 | 7 $ 1.560 3 | 8 $ 1.560 3 | 9 $ 1.560 3 | 10 $ 1.560 3 | 11 $ 1.560 3 |
| 12 $ 1.560 3 | 13 $ 1.560 3 | 14 $ 1.560 3 | 15 $ 1.560 3 | 16 $ 1.560 3 | 17 $ 1.560 3 | 18 $ 1.560 3 |
| 19 $ 1.560 3 | 20 $ 1.560 3 | 21 $ 1.560 3 | 22 $ 1.560 3 | 23 $ 1.560 3 | 24 $ 1.560 3 | 25 $ 1.560 3 |
| 26 $ 1.560 3 | 27 $ 1.560 3 | 28 $ 1.560 3 | 29 $ 1.560 3 | 30 $ 1.560 3 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 | 2 $ 1.560 3 |
|||||
| 3 $ 1.560 3 | 4 $ 1.560 3 | 5 $ 1.560 3 | 6 $ 1.560 3 | 7 $ 1.560 3 | 8 $ 1.560 3 | 9 $ 1.560 3 |
| 10 $ 1.560 3 | 11 $ 1.560 3 | 12 $ 1.560 3 | 13 $ 1.560 3 | 14 $ 1.560 3 | 15 $ 1.560 3 | 16 $ 1.560 3 |
| 17 $ 1.560 3 | 18 $ 1.560 3 | 19 $ 1.560 3 | 20 $ 1.560 3 | 21 $ 1.560 3 | 22 $ 1.560 3 | 23 $ 1.560 3 |
| 24 $ 1.560 3 | 25 $ 1.560 3 | 26 $ 1.560 3 | 27 $ 1.560 3 | 28 $ 1.560 3 | 29 $ 1.560 3 | 30 $ 1.560 3 |
| 31 $ 1.560 3 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 | 2 $ 1.560 3 | 3 $ 1.560 3 | 4 $ 1.560 3 | 5 $ 1.560 3 | 6 $ 1.560 3 |
|
| 7 $ 1.560 3 | 8 $ 1.560 3 | 9 $ 1.560 3 | 10 $ 1.560 3 | 11 $ 1.560 3 | 12 $ 1.560 3 | 13 $ 1.560 3 |
| 14 $ 1.560 3 | 15 $ 1.560 3 | 16 $ 1.560 3 | 17 $ 1.560 3 | 18 $ 1.560 3 | 19 $ 1.560 3 | 20 $ 1.560 3 |
| 21 $ 1.560 3 | 22 $ 1.560 3 | 23 $ 1.560 3 | 24 $ 1.560 3 | 25 $ 1.560 3 | 26 $ 1.560 3 | 27 $ 1.560 3 |
| 28 $ 1.560 3 | 29 $ 1.560 3 | 30 $ 1.560 3 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 | 2 $ 1.560 3 | 3 $ 1.560 3 | 4 $ 1.560 3 |
|||
| 5 $ 1.560 3 | 6 $ 1.560 3 | 7 $ 1.560 3 | 8 $ 1.560 3 | 9 $ 1.560 3 | 10 $ 1.560 3 | 11 $ 1.560 3 |
| 12 $ 1.560 3 | 13 $ 1.560 3 | 14 $ 1.560 3 | 15 $ 1.560 3 | 16 $ 1.560 3 | 17 $ 1.560 3 | 18 $ 1.560 3 |
| 19 $ 1.560 3 | 20 $ 1.560 3 | 21 $ 1.560 3 | 22 $ 1.560 3 | 23 $ 1.560 3 | 24 $ 1.560 3 | 25 $ 1.560 3 |
| 26 $ 1.560 3 | 27 $ 1.560 3 | 28 $ 1.560 3 | 29 $ 1.560 3 | 30 $ 1.560 3 | 31 $ 1.560 3 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 1.560 3 |
||||||
| 2 $ 1.560 3 | 3 $ 1.560 3 | 4 $ 1.560 3 | 5 $ 1.560 3 | 6 $ 1.560 3 | 7 $ 1.560 3 | 8 $ 1.560 3 |
| 9 $ 1.560 3 | 10 $ 1.560 3 | 11 $ 1.560 3 | 12 $ 1.560 3 | 13 $ 1.560 3 | 14 $ 1.560 3 | 15 $ 1.560 3 |
| 16 $ 1.560 3 | 17 $ 1.560 3 | 18 $ 1.560 3 | 19 $ 1.560 3 | 20 $ 1.560 3 | 21 $ 1.560 3 | 22 $ 1.560 3 |
| 23 $ 1.560 3 | 24 $ 1.560 3 | 25 $ 1.560 3 | 26 $ 1.560 3 | 27 $ 1.560 3 | 28 $ 1.560 3 | 29 $ 1.560 3 |
| 30 $ 1.560 3 | 31 $ 1.560 3 |
|||||
1-Bedroom Apartment for Rent in Kajjansi | Fully Furnished Long Stay at Yellow Manor Long-Stay Residences · Kajjansi, Wakiso Kajjansi...
Own an Apartment in Uganda – Investment Opportunity for Diaspora & Locals Own · Invest · Grow 🇺🇬 Your Piece...
Investment Opportunity · Kigo, Kampala Central · Uganda Own a High-Yield Apartmentin Kigo, Kampala 📍 Kajjansi Yellow Manor · Kigo...
Investment Opportunity · Kigo, Kampala Central · Uganda Own a High-Yield Apartmentin Kigo, Kampala 📍 Kajjansi Yellow Manor · Kigo...
Long Stay · Kajjansi · Uganda Your Home AwayFrom Home in Uganda A modern, one-bedroom apartment in Kajjansi — calm,...
Eric Wilkins Residences Real Estate | East Africa Flagship Residence · Lubowa Solana Villa: A Fully Furnished Executive Home Built...
Eric Wilkins Residences Real Estate | East Africa Investment Perspective · Kampala Luxury, Location and Lifestyle: What Makes Solana Villa...
Eric Wilkins Residences Real Estate | East Africa Corporate Relocation · Lubowa Why Professionals and Expatriates Are Choosing Solana Villa...
Eric Wilkins Residences Real Estate | East Africa Market Insight · Kampala The New Standard of Residential Living in Kampala:...
Don’t miss our future property updates!
Get Subscribed Today!
© 2026 Eric Wilkins Apartments. All Rights Reserved.